Product Description
ZGSM NEW PRODUCTS 150LM/W 3030 PROJECTOR LIGHTS Led High Mast Light For Football Field Sport stadium
Nominal Power | 280W | 560W | 840W |
Model | ZGSM-TGD280M | ZGSM-TGD560M | ZGSM-TGD840M |
LED Brand & Qty. | Lumileds 3030 448pcs | Lumileds 3030 896pcs | Lumileds 3030 1334pcs |
Lumen Output | 42000 lm | 84000 lm | 126000 lm |
Input Voltage | 100-240V /277V AC 50 /60Hz | ||
Driver Brand | Inventronics Driver | ||
Beam angle | 15°, 30°, 45°, 60º | ||
Rating | IP66, IK10 | ||
CCT | 3000K, 4000K, 5000K, 5700K | ||
CRI | > 70 | ||
Power Factor | > 0.95 | ||
Power Efficiency | > 90% | ||
Lifetime(hrs) | >100,000(L70) | ||
Material | Die-casting aluminum, Toughened glass and PC | ||
Housing Color | Black | ||
Installation | Whole fixture 0~360º adjustable; Single module 0~90º adjustable | ||
Working | -40 ºC ~ +50 ºC, 10%~90%RH | ||
Environment | |||
Storage Temperature | -40 ºC ~ +50 ºC | ||
Fixture | 687*320*222mm, 17kg | 687*578*222mm, 30kg | 687*836*222mm, 43kg |
Packing | 770*385*235mm, 20kg | 770*640*235mm, 35.5kg | 770*900*235mm, 50kg |
Reviews
There are no reviews yet.